Characterizing the Spatial Variation in Particle Aggregation due to Heterogeneous Turbulence in a Flocculation Reactor
dc.contributor.advisor | Dr. Joel J. Ducoste, Committee Chair | en_US |
dc.contributor.author | Hopkins, Daniel Cory | en_US |
dc.date.accessioned | 2010-04-02T17:52:31Z | |
dc.date.available | 2010-04-02T17:52:31Z | |
dc.date.issued | 2002-06-17 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | A study was performed to investigate the impact of turbulent heterogeneity on aggregation and breakup in a flocculation reactor. The influence of the average characteristic velocity gradient (G), particle concentration, and coagulation mechanism on the flocculation performance was also investigated. Experiments were performed in a bench-scale reactor with a low-shear axial-flow impeller using a photometric dispersion analyzer (PDA) to examine the state of aggregation. Results indicated that floc growth increased while the floc size and variance in the floc size distribution decreased as G increased. In addition, floc growth, size, and floc size variance increased when the particle concentration of the water was increased and when moving from a charge neutralization mechanism to a sweep floc mechanism. Lastly, floc growth, size, and variance were found to vary spatially at low G values in the reactor with floc size and growth larger in the bulk region and the variance larger in the impeller discharge region. | en_US |
dc.identifier.other | etd-06132002-125938 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | water treatment | en_US |
dc.subject | mixing | en_US |
dc.subject | heterogeneous turbulence | en_US |
dc.subject | flocculation | en_US |
dc.title | Characterizing the Spatial Variation in Particle Aggregation due to Heterogeneous Turbulence in a Flocculation Reactor | en_US |
Files
Original bundle
1 - 1 of 1