Teaching Comprehension Monitoring Strategies within a Metacognitive Framework: An Analysis of the Effects on Fourth Graders' Reading Achievement and Calibration.
dc.contributor.advisor | Jessica DeCuir-Gunby, Co-Chair | |
dc.contributor.advisor | DeLeon Gray, Co-Chair | |
dc.contributor.advisor | Dale Schunk, External | |
dc.contributor.advisor | Roger Azevedo, Member | |
dc.contributor.advisor | Margareta Thomson, Member | |
dc.contributor.author | Lancaster, Jessica Margaret | |
dc.date.accepted | 2018-07-06 | |
dc.date.accessioned | 2018-07-13T12:32:11Z | |
dc.date.available | 2018-07-13T12:32:11Z | |
dc.date.defense | 2018-05-09 | |
dc.date.issued | 2018-05-09 | |
dc.date.released | 2018-07-13 | |
dc.date.reviewed | 2018-05-15 | |
dc.date.submitted | 2018-05-12 | |
dc.degree.discipline | Curriculum & Instruction | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg9489 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/35389 | |
dc.rights | ||
dc.title | Teaching Comprehension Monitoring Strategies within a Metacognitive Framework: An Analysis of the Effects on Fourth Graders' Reading Achievement and Calibration. |
Files
Original bundle
1 - 1 of 1