Solid-State 13C-NMR Investigation of Di- and Tri-block Biodegradable Copolymers Isolated In Their Inclusion Compounds with Cyclodextrins
| dc.contributor.advisor | Dr. Saad Khan, Committee Member | en_US |
| dc.contributor.advisor | Dr. Alan E. Tonelli, Committee Chair | en_US |
| dc.contributor.advisor | Dr. Jeffrey L. White, Committee Member | en_US |
| dc.contributor.advisor | Dr. Mohan Srinivasarao, Committee Member | en_US |
| dc.contributor.advisor | Dr. Hawthorne Davis, Committee Member | en_US |
| dc.contributor.author | Porbeni, Francis Ebikefe | en_US |
| dc.date.accessioned | 2010-04-02T19:10:49Z | |
| dc.date.available | 2010-04-02T19:10:49Z | |
| dc.date.issued | 2003-04-16 | en_US |
| dc.degree.discipline | Fiber and Polymer Science | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | We have synthesized and characterized two biodegradable copolymers: poly(e-caprolactone)-poly(L-lactide), (PCL-b-PLLA) diblock copolymer, and poly(e-caprolactone)-poly(propylene glycol), (PCL-PPG-PCL) triblock copolymer. The lengths of each block in the diblock were determined to be: PCL = 92 and PLLA = 84. While in the tri-block, each PCL block length was found to be 45, and the PPG was 60. Inclusion compounds (ICs) of these copolymers with alpha- and gamma- cyclodextrins (CDs) were formed and characterized. The solid crystals of the ICs were found to be in the channel packing mode, allowing the copolymers to be isolated as straight chains within the cylindrical channels of the CDs. We have investigated the conformations and dynamics of the isolated di- and triblock copolymer chains entrapped within the channels of alpha- and gamma-cyclodextrins (CD) using solid-state 13C-NMR techniques. The PCL block chains isolated within the cavities of alpha-CD, adopt a conformation similar to that of the bulk semi-crystalline di- and tri-block copolymers. While in gamma-CD/IC, an upfield shift by approximately 1 ppm was observed for the PCL block chains in the triblock. The spin-lattice relaxation time T1 (C) measurements confirmed the semi-crystalline morphology of both of these copolymers. A dramatic difference was observed in the mobility of the polymer chains in the bulk compared to the ICs. In the absence of intermolecular interactions, the isolated chains experienced much rapid mobility relative to their behavior in the bulk. This result reflects on the role of cooperative interactions between the polymer chains in both the bulk di- and tri-block copolymers. The length scale of proton spin diffusion was probed using T1(1H) and T1rho (1H). The T1(1H) in the bulk copolymers averaged to a single value, while the proton T1 indicated that the copolymers were phase-separated. In the ICs, exchange of proton magnetization through spin diffusion was observed between the polymer chains and the CDs, but it was not totally efficient. 2D heteronuclear correlation method was also employed to monitor the nature of proton communication in these samples. Intra-block exchange of proton magnetization was observed in the bulk copolymers at short mixing times. In the ICs, intra-block 1H-1H spin communication was observed for the isolated chains, in spite of the physical closeness between the isolated chains and CD molecules efficient proton spin diffusion was not observed. | en_US |
| dc.identifier.other | etd-03272003-215905 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/5274 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | Biodegradable Copolymers | en_US |
| dc.subject | Solid-State 13C-NMR | en_US |
| dc.subject | Cyclodextrins | en_US |
| dc.subject | Inclusion Coimpounds | en_US |
| dc.title | Solid-State 13C-NMR Investigation of Di- and Tri-block Biodegradable Copolymers Isolated In Their Inclusion Compounds with Cyclodextrins | en_US |
Files
Original bundle
1 - 1 of 1
