Status of Models Describing the Mechanical Performance of Coated Particle Fuels
| dc.contributor.author | H. Hick | |
| dc.date.accessioned | 2016-10-10T18:45:36Z | |
| dc.date.available | 2016-10-10T18:45:36Z | |
| dc.date.issued | 1973-09-10T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28523 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Structural Analysis of Reactor Fuel and Cladding | |
| dc.relation.ispartofseries | C1 - Mathematical-Physical Models for Nuclear Fuel Materials | |
| dc.relation.ispartofseries | SMiRT 2 - Berlin, Germany. September 10-14, 1973 | |
| dc.title | Status of Models Describing the Mechanical Performance of Coated Particle Fuels | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
