Development and Evaluation of Scoring Systems for Patient Health Outcome Prediction.
dc.contributor.advisor | Osman Ozaltin, Chair | |
dc.contributor.advisor | Maria Mayorga, Member | |
dc.contributor.advisor | Julie Ivy, Member | |
dc.contributor.advisor | Michael Kay, Member | |
dc.contributor.author | Paramita, Ni Luh Putu Satyaning Pradnya | |
dc.date.accepted | 2023-05-26 | |
dc.date.accessioned | 2023-06-09T12:30:33Z | |
dc.date.available | 2023-06-09T12:30:33Z | |
dc.date.defense | 2023-05-10 | |
dc.date.issued | 2023-05-10 | |
dc.date.released | 2023-06-09 | |
dc.date.reviewed | 2023-05-22 | |
dc.date.submitted | 2023-05-14 | |
dc.degree.discipline | Operations Research | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg33813 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41006 | |
dc.title | Development and Evaluation of Scoring Systems for Patient Health Outcome Prediction. |
Files
Original bundle
1 - 1 of 1