A Cumulative Damage Fraction Design Approach for LMFBR Metallic Fuel Elements
| dc.contributor.author | D.L. Johnson | |
| dc.contributor.author | R.E. Einziger | |
| dc.contributor.author | G.D. Hudman | |
| dc.date.accessioned | 2016-10-10T18:42:18Z | |
| dc.date.available | 2016-10-10T18:42:18Z | |
| dc.date.issued | 1979 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26466 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Analysis of Reactor Fuel and Cladding Materials | |
| dc.relation.ispartofseries | C4-1 - Failure Criteria I | |
| dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
| dc.title | A Cumulative Damage Fraction Design Approach for LMFBR Metallic Fuel Elements | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
