Quantification and Visualization of Ordering, Displacement, and Defects in Complex Oxides using Electron Microscopy.
| dc.contributor.advisor | Wenpei Gao, Chair | |
| dc.contributor.advisor | Ramon Collazo, Member | |
| dc.contributor.advisor | Kaveh Ahadi, Member | |
| dc.contributor.advisor | Divine Kumah, Member | |
| dc.contributor.author | Eldred, Timothy Benjamin | |
| dc.date.accepted | 2022-10-18 | |
| dc.date.accessioned | 2022-10-20T12:30:23Z | |
| dc.date.available | 2022-10-20T12:30:23Z | |
| dc.date.defense | 2022-08-25 | |
| dc.date.issued | 2022-08-25 | |
| dc.date.released | 2022-10-20 | |
| dc.date.reviewed | 2022-10-03 | |
| dc.date.submitted | 2022-10-03 | |
| dc.degree.discipline | Material Science & Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg31043 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40012 | |
| dc.title | Quantification and Visualization of Ordering, Displacement, and Defects in Complex Oxides using Electron Microscopy. |
Files
Original bundle
1 - 1 of 1
