Evaluation of the Hydrologic and Water Quality Benefits of Regenerative Stormwater Conveyance.
| dc.contributor.advisor | William Hunt, Chair | |
| dc.contributor.advisor | Barbara Doll, Member | |
| dc.contributor.advisor | Richard McLaughlin, Minor | |
| dc.contributor.author | Koryto, Kevin M | |
| dc.date.accepted | 2016-09-22 | |
| dc.date.accessioned | 2016-10-05T12:31:40Z | |
| dc.date.available | 2016-10-05T12:31:40Z | |
| dc.date.defense | 2016-08-03 | |
| dc.date.issued | 2016-08-03 | |
| dc.date.released | 2016-10-05 | |
| dc.date.reviewed | 2016-09-12 | |
| dc.date.submitted | 2016-08-26 | |
| dc.degree.discipline | Biological & Agri Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Biological and Agricultural Engineering. | |
| dc.format | M.S. North Carolina State University, 2016. | |
| dc.identifier.other | deg5534 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/22918 | |
| dc.rights | ||
| dc.title | Evaluation of the Hydrologic and Water Quality Benefits of Regenerative Stormwater Conveyance. | |
| dcterms.extent | 1 online resource (xv, 194 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
