Climate Warming Impacts on Precipitation in Strongly and Weakly-Forced Composite-Based Simulations in the Southern United States.
| dc.contributor.advisor | Gary Lackmann, Chair | en_US |
| dc.contributor.advisor | Walter Robinson, Member | en_US |
| dc.contributor.advisor | Fredrick Semazzi, Member | en_US |
| dc.contributor.author | Gardner, Tiffany Lynne | en_US |
| dc.date.accepted | 2012-08-27 | en_US |
| dc.date.accessioned | 2012-10-16T05:32:15Z | |
| dc.date.available | 2012-10-16T05:32:15Z | |
| dc.date.defense | 2012-08-03 | en_US |
| dc.date.issued | 2012-08-03 | en_US |
| dc.date.released | 2012-10-16 | en_US |
| dc.date.reviewed | 2012-08-14 | en_US |
| dc.date.submitted | 2012-08-14 | en_US |
| dc.degree.discipline | Marine, Earth and Atmospheric Sciences | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg2006 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/8059 | |
| dc.title | Climate Warming Impacts on Precipitation in Strongly and Weakly-Forced Composite-Based Simulations in the Southern United States. | en_US |
Files
Original bundle
1 - 1 of 1
