An Evaluation of Potential Energy Conservation Measures for J. Glenn Edwards Elementary School in Sanford, North Carolina.
| dc.contributor.advisor | Dr. Kevin M. Lyons, Committee Member | en_US |
| dc.contributor.advisor | Dr. James W. Leach, Committee Co-Chair | en_US |
| dc.contributor.advisor | Dr. Herbert M. Eckerlin, Committee Chair | en_US |
| dc.contributor.author | Ng, Justin Hsing Aik | en_US |
| dc.date.accessioned | 2010-04-02T17:53:33Z | |
| dc.date.available | 2010-04-02T17:53:33Z | |
| dc.date.issued | 2005-10-26 | en_US |
| dc.degree.discipline | Mechanical Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description | North Carolina State University Theses Mechanical and Aerospace Engineering. | |
| dc.description.abstract | This thesis project involves the measurement and analysis of the energy usage of two classrooms at the J. Glenn Edwards Elementary School with implications for total school energy use. The classrooms are served by a vertically mounted Carrier water source heat pump that is controlled by a White Rodgers standard non-programmable thermostat control system. The HVAC system at the school was managed by a Paragon 128 central energy management system that is no longer in service. The Paragon 128 is actually a timer that dictates the operation of the heat pumps throughout the school. The data collected, from February to July, 2004, enabled the team to analyze data for different types of seasons: the heating, intermediate, and cooling seasons. Based on the building parameters gathered from architectural drawing plans and energy data measured, a model of the classrooms was developed using the ENERGY-10 program. Once the accuracy of the base model was confirmed, individual energy conservation measures were included in the ENERGY-10 model to simulate any savings that may be realized. An idealized model was also simulated and analyzed, based on the combined effects of the energy conservation measures previously modeled individually. The extrapolated savings from all simulations were then compared as a percentage of the annual electrical energy consumption of the entire school. A brief analysis of the electrical energy usage of heat pumps throughout the school was also carried out. | en_US |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.identifier.other | etd-10252005-165209 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/161 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | Energy Conservation | en_US |
| dc.subject | Energy Efficiency | en_US |
| dc.subject | Performance of Schools | en_US |
| dc.subject | Water Source Heat Pump | en_US |
| dc.title | An Evaluation of Potential Energy Conservation Measures for J. Glenn Edwards Elementary School in Sanford, North Carolina. | en_US |
| dcterms.abstract | Keywords: Energy Conservation, Energy Efficiency, Performance of Schools, Water Source Heat Pump. | |
| dcterms.extent | xii, 114 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
