Using Occupancy Models to Estimate Temporal and Spatial Variation in Seabird Distributions.
| dc.contributor.advisor | Beth Gardner, Chair | en_US |
| dc.contributor.advisor | Christopher Moorman, Member | en_US |
| dc.contributor.advisor | Brian Reich, Minor | en_US |
| dc.contributor.advisor | Allan O'Connell, External | en_US |
| dc.contributor.author | Flanders, Nicholas Pearce | en_US |
| dc.date.accepted | 2014-07-21 | en_US |
| dc.date.accessioned | 2014-07-22T09:30:19Z | |
| dc.date.available | 2014-07-22T09:30:19Z | |
| dc.date.defense | 2014-06-26 | en_US |
| dc.date.issued | 2014-06-26 | en_US |
| dc.date.released | 2014-07-22 | en_US |
| dc.date.reviewed | 2014-06-30 | en_US |
| dc.date.submitted | 2014-06-26 | en_US |
| dc.degree.discipline | Fish, Wildlife, and Con Bio | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg3624 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9613 | |
| dc.rights | en_US | |
| dc.title | Using Occupancy Models to Estimate Temporal and Spatial Variation in Seabird Distributions. | en_US |
Files
Original bundle
1 - 1 of 1
