Speeding Changeover in Pharmaceutical Packaging
| dc.contributor.advisor | Dr. Wilbur L. Meier Jr., Committee Chair | en_US |
| dc.contributor.author | Shah, Aditya N | en_US |
| dc.date.accessioned | 2010-04-02T18:05:28Z | |
| dc.date.available | 2010-04-02T18:05:28Z | |
| dc.date.issued | 2004-08-17 | en_US |
| dc.degree.discipline | Industrial Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description | North Carolina State University Theses Industrial Engineering. | |
| dc.description.abstract | Pharmaceutical companies increasingly are working to improve productivity and reduce costs in their manufacturing and packaging operations. Expanding markets and innovative marketing strategies have lead to an increased demand in pharmaceutical packaging products. To achieve goals of lower costs, greater flexibility, and increased capacity without substantial investment, pharmaceutical packaging plants are working to streamline their operations by application of lean production and management techniques. This thesis discusses the background of lean production particularly as it relates to the pharmaceutical industry and presents an actual application in a packaging facility of a global pharmaceutical manufacturer. It describes lean production techniques used to reduce cleanup and changeover time in pharmaceutical packaging operations. The changeover reduction process involved evaluating the process with production associates and developing new standard procedures for performing the changeover. It discusses the unique characteristics of a pharmaceutical changeover and highlights techniques used to deal with potential issues within a pharmaceutical operation. The resulting changeover time was reduced by 65 percent resulting in dramatically increased capacity without addition of facilities, capital investments, or negative impact upon product or process quality. | en_US |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.identifier.other | etd-08162004-163403 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1602 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | lean techniques | en_US |
| dc.subject | setup reduction | en_US |
| dc.subject | pharmaceutical | en_US |
| dc.title | Speeding Changeover in Pharmaceutical Packaging | en_US |
| dcterms.abstract | Keywords: lean techniques, setup reduction, pharmaceutical. | |
| dcterms.extent | vii, 47 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
