An Event-Driven Approach to Agent-Based Business Process Enactment
| dc.contributor.advisor | Dr. James C. Lester, Committee Member | en_US |
| dc.contributor.advisor | Dr. Munindar P. Singh, Committee Chair | en_US |
| dc.contributor.advisor | Dr. Xiaosong Ma, Committee Member | en_US |
| dc.contributor.author | Chakravarty, Payal | en_US |
| dc.date.accessioned | 2010-04-02T18:04:40Z | |
| dc.date.available | 2010-04-02T18:04:40Z | |
| dc.date.issued | 2007-05-29 | en_US |
| dc.degree.discipline | Computer Science | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description | North Carolina State University Theses Computer Science. | |
| dc.description.abstract | Agents enacting business processes in large open environments need to adaptively accommodate exceptions and opportunities. Work on multiagent approaches can flexibly model business processes. This thesis proposes an event-driven architecture that enriches such models with events to support agile enactment of processes. Specifically, we place this architecture in a business process framework based on protocols and policies, where agents' behaviors are specified via rules. The agents interact via messages, and agreements between them are modeled by commitments. These messages and commitments provide only a high-level view of the interactions and fail to capture fine-grained details of how the interactions were carried out and whether they were carried out smoothly or not. There might be hindrances due to internal and external influences during the process, resulting in anomalies in the business process enactment. Handling such exceptions or capturing opportunities will deviate the protocol from its routine path but restore the enactment process to a stable state. We attempt to achieve this by introducing fine-grained event monitoring at specific points of the process enactment that require special attention. Detected exceptions are handled by the agent's policies. Monitoring processes and thereby recovering from errors spontaneously, results in a more reliable and proactive distributed system. The contributions of this thesis include (1) an event-driven architecture, (2) a specification language that combines event logic with rules, (3) a methodology to incorporate events into a protocol for fine-grained monitoring, (4) an algorithm to help a designer derive high-level (complex) event patterns, (5) an algorithm to manage subscriptions to low-level events, and (6) policy-driven exception handling. This approach is applied on a well-known business scenario. A proof-of-concept prototype has been implemented to demonstrate the feasibility of the architecture. Some experiments have been carried out to demonstrate the different perspectives of commitments and different scenarios under which event monitoring proves to be useful. | en_US |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.identifier.other | etd-02212007-151123 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1510 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | event-driven architecture | en_US |
| dc.subject | multiagent system | en_US |
| dc.subject | business process monitoring | en_US |
| dc.subject | AAMAS | en_US |
| dc.title | An Event-Driven Approach to Agent-Based Business Process Enactment | en_US |
| dcterms.abstract | Keywords: event-driven architecture, multiagent system, business process monitoring, AAMAS. | |
| dcterms.extent | vii, 66 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
