Analysis of Mechanical and Chemical Pellet-Clad Interaction During Power Ramps
dc.contributor.author | W. Vogl | |
dc.contributor.author | W. Hering | |
dc.contributor.author | M. Peehs | |
dc.contributor.author | J. LaVake | |
dc.date.accessioned | 2016-10-10T18:42:19Z | |
dc.date.available | 2016-10-10T18:42:19Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26479 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D - Structural Analysis of Reactor Fuel Elements and Assemblies | |
dc.relation.ispartofseries | D2 - Pellet-Clad Interaction Effects on Clad Behavior | |
dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
dc.title | Analysis of Mechanical and Chemical Pellet-Clad Interaction During Power Ramps | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1