A Four-Dimensional First Principle Based Battery Degradation Model for State of Health (SOH) and State of Function (SOF) Estimation.
| dc.contributor.advisor | Mo-Yuen Chow, Chair | |
| dc.contributor.advisor | Cranos Williams, Member | |
| dc.contributor.advisor | Alyson Wilson, Member | |
| dc.contributor.advisor | Srdjan Lukic, Member | |
| dc.contributor.author | Balagopal, Bharat | |
| dc.date.accepted | 2019-05-21 | |
| dc.date.accessioned | 2019-05-22T12:31:05Z | |
| dc.date.available | 2019-05-22T12:31:05Z | |
| dc.date.defense | 2019-05-15 | |
| dc.date.issued | 2019-05-15 | |
| dc.date.released | 2019-05-22 | |
| dc.date.reviewed | 2019-05-20 | |
| dc.date.submitted | 2019-05-16 | |
| dc.degree.discipline | Electrical Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg17303 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/36655 | |
| dc.rights | ||
| dc.title | A Four-Dimensional First Principle Based Battery Degradation Model for State of Health (SOH) and State of Function (SOF) Estimation. |
Files
Original bundle
1 - 1 of 1
