The Hamburger Connection' and Deforestation: A Test of Ecologically Unequal Exchange Theory
| dc.contributor.advisor | Dr. Andrew Jorgenson, Committee Chair | en_US |
| dc.contributor.advisor | Dr. Jerry Jacka, Committee Member | en_US |
| dc.contributor.advisor | Dr. Edward Kick, Committee Member | en_US |
| dc.contributor.author | Austin, Kelly F. | en_US |
| dc.date.accessioned | 2010-04-02T17:58:47Z | |
| dc.date.available | 2010-04-02T17:58:47Z | |
| dc.date.issued | 2008-10-27 | en_US |
| dc.degree.discipline | Sociology | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description | North Carolina State University Theses Sociology. | |
| dc.description.abstract | This study explores Norman Myers’s concept of the ‘hamburger connection’ as a form of ecologically unequal exchange, where more-developed nations are able to misappropriate the environmental costs of beef consumption to less-developed nations. OLS (ordinary least squares) regression is used to test if deforestation in less-developed nations is associated with the vertical flow of beef to more-developed nations. An interaction term is also used to test if this relationship is more pronounced for Latin American nations, as posited by Myers. The sample includes all non-desert, less-developed nations for which there is available data across all indicators and for either measure of deforestation, total forest change or natural forest change. Overall, the results confirm the tested hypotheses. The findings also provide unique contextual support for ecologically unequal exchange theory by analyzing the environmental impacts of export flows for a specific commodity type, beef. | en_US |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.identifier.other | etd-10152008-142943 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/847 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | latin america | en_US |
| dc.subject | deforestation | en_US |
| dc.subject | beef production | en_US |
| dc.subject | unequal ecological exchange | en_US |
| dc.title | The Hamburger Connection' and Deforestation: A Test of Ecologically Unequal Exchange Theory | en_US |
| dcterms.abstract | Keywords: Latin America, deforestation, beef production, unequal ecological exchange. | |
| dcterms.extent | vi, 37 pages : illustrations |
Files
Original bundle
1 - 1 of 1
