Extreme value analysis for evaluating ozone control strategies
dc.contributor.author | Reich, Brian J. | |
dc.contributor.author | Cooley, Daniel | |
dc.contributor.author | Foley, Kristen M. | |
dc.contributor.author | Napelenok, Sergey | |
dc.contributor.author | Shaby, Benjamin A. | |
dc.date.accessioned | 2012-01-26T19:35:04Z | |
dc.date.available | 2012-01-26T19:35:04Z | |
dc.date.issued | 2011 | |
dc.format.extent | 3663606 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://www.stat.ncsu.edu/information/library/papers/mimeo2639.pdf | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/8099 | |
dc.language.iso | en | |
dc.publisher | North Carolina State University. Dept. of Statistics | |
dc.relation.ispartofseries | NC State Department of Statistics technical reports | |
dc.relation.ispartofseries | 2639 | |
dc.title | Extreme value analysis for evaluating ozone control strategies | |
dc.type | Technical report |
Files
Original bundle
1 - 1 of 1