Design of a Microfluidic Dye Extraction Device for Fiber Identification.
| dc.contributor.advisor | Thomas Dow, Chair | en_US |
| dc.contributor.advisor | Glenn Walker, Member | en_US |
| dc.contributor.advisor | Nelson Vinueza Benitez, Member | en_US |
| dc.contributor.author | Gunning, Sean | en_US |
| dc.date.accepted | 2014-08-29 | en_US |
| dc.date.accessioned | 2014-08-30T09:30:10Z | |
| dc.date.available | 2014-08-30T09:30:10Z | |
| dc.date.defense | 2014-07-23 | en_US |
| dc.date.issued | 2014-07-23 | en_US |
| dc.date.released | 2014-08-30 | en_US |
| dc.date.reviewed | 2014-07-24 | en_US |
| dc.date.submitted | 2014-07-23 | en_US |
| dc.degree.discipline | Mechanical Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.description | North Carolina State University Theses Mechanical and Aerospace Engineering. | |
| dc.format | M.S. North Carolina State University, 2014. | |
| dc.identifier.other | deg3674 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9734 | |
| dc.rights | en_US | |
| dc.title | Design of a Microfluidic Dye Extraction Device for Fiber Identification. | en_US |
| dcterms.extent | 1 online resource (xxiii, 289 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
