Calibration of tensorial damage concrete material model with cyclic compression tests and ultrasound measurements
| dc.contributor.author | Kim Calonius (VTT Technical Research Centre of Finland Ltd., Espoo) | |
| dc.contributor.author | Alexis Fedoroff (VTT Technical Research Centre of Finland Ltd., Espoo) | |
| dc.contributor.author | Oskari Jessen-Juhler (VTT Technical Research Centre of Finland Ltd., Espoo) | |
| dc.contributor.author | Antti Forsström (VTT Technical Research Centre of Finland Ltd., Espoo) | |
| dc.date.accessioned | 2023-04-12T01:13:54Z | |
| dc.date.available | 2023-04-12T01:13:54Z | |
| dc.date.issued | 2022-07-10 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40313 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D01 - Mechanics of Materials | |
| dc.relation.ispartofseries | D01-Mo.1.K - D01 - Concrete Degradation | |
| dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
| dc.title | Calibration of tensorial damage concrete material model with cyclic compression tests and ultrasound measurements | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mo.1.K.5.pdf
- Size:
- 1021.31 KB
- Format:
- Adobe Portable Document Format
