Seismic Response of a Base-Isolated Building with High Damping-Low Shear Modulus Elastomeric Bearings
| dc.contributor.author | Wang, C.Y. | |
| dc.contributor.author | Chang, Y.W. | |
| dc.contributor.author | Kulak, R.F. | |
| dc.contributor.author | Seidensticker, R.W. | |
| dc.contributor.author | Kuroda, T. | |
| dc.contributor.author | Kobatake, M. | |
| dc.date.accessioned | 2016-10-10T18:39:18Z | |
| dc.date.available | 2016-10-10T18:39:18Z | |
| dc.date.issued | 1993-08-15T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/24428 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis and Design | |
| dc.relation.ispartofseries | K23 - | |
| dc.relation.ispartofseries | SMiRT 12 - Stuttgart, Germany. August 15-20, 1993 | |
| dc.title | Seismic Response of a Base-Isolated Building with High Damping-Low Shear Modulus Elastomeric Bearings | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
