Near-Far Resistant Ultra-Wideband Communications in Multiple-Access Environments
| dc.contributor.advisor | Keith Townsend, Committee Chair | en_US |
| dc.contributor.advisor | Bojko Bakalov, Committee Member | en_US |
| dc.contributor.advisor | Brian Hughes, Committee Co-Chair | en_US |
| dc.contributor.advisor | Huaiyu Dai, Committee Member | en_US |
| dc.contributor.advisor | Robert Ulman, Committee Member | en_US |
| dc.contributor.author | Li, Liping | en_US |
| dc.date.accessioned | 2010-04-02T18:30:03Z | |
| dc.date.available | 2010-04-02T18:30:03Z | |
| dc.date.issued | 2009-12-04 | en_US |
| dc.degree.discipline | Electrical Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description | North Carolina State University Theses Electrical and Computer Engineering.;North Carolina State University Theses Electrical and Computer Engineering. | |
| dc.description.abstract | Ultra-Wideband (UWB) systems promise high data rate and accurate localization capabilities for communications, imaging, sensor networks, and vehicular systems. The simple UWB receiver structure is especially attractive to applications which require low cost and low power consumption. However, the envisioned simple receiver designs are also fraught with challenges ranging from estimation of highly frequency-selective multipath channels to synchronization of received signals consisting of very narrow pulses. In this context, transmitted reference (TR) UWB systems have been proposed in the literature as one way to avoid computationally intensive channel estimation while still maintaining a relatively simple receiver structure. In this dissertation, we investigate the performance of TR UWB communication systems in multiple-access environments. We remove the commonly invoked assumption of perfect power control and include in our analysis an additional group of users which have power levels much higher than the desired user. The detrimental effects of high-power users are suppressed by chip discrimination in this dissertation. To yield a straightforward mapping between the number of equal-power users and the variance of the resulting MAI, we incorporate the power delay profile (PDP) of the channel in the analysis, which makes the theoretical analysis tractable. This analytical technique of using PDP is also applied to analyze the MAI in frequency-shifted reference (FSR) UWB systems.The near-far problem also arises for synchronization when high-power users are included in the network. In this dissertation, we propose and investigate a synchronization procedure which is near-far resistant. By exploiting the structure of interfering power levels, we devise an efficient suppression technique which only requires the knowledge of the spreading code of the desired user. Complexmatrix operations required by other techniques found in the CDMA literature are not required in our suppression process. We also propose a new dimension-based technique for the detection of the code phase based on the suppressed signal. Simulation results validate our proposed near-far resistant synchronization technique and the superior performance is shown when compared to the current literature. | en_US |
| dc.format | Thesis (Ph.D.)--North Carolina State University. | |
| dc.identifier.other | etd-10202009-180006 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/3434 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | synchroniation | en_US |
| dc.subject | ultra-wideband | en_US |
| dc.subject | multiple-access interference | en_US |
| dc.subject | near-far problem | en_US |
| dc.title | Near-Far Resistant Ultra-Wideband Communications in Multiple-Access Environments | en_US |
| dcterms.abstract | Keywords: synchronization, ultra-wideband, multiple-access interference, near-far problem. | |
| dcterms.extent | xi, 165 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
