K/J value estimation of different specimen types containing dissimilar metal welds
dc.contributor.author | Oliver Martin | |
dc.contributor.author | Gangadhar Machina | |
dc.contributor.author | Igor Simonovski | |
dc.date.accessioned | 2016-10-10T18:51:56Z | |
dc.date.available | 2016-10-10T18:51:56Z | |
dc.date.issued | 2013-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/32788 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | II - Fracture Mechanics and Structural Integrity | |
dc.relation.ispartofseries | II-5 - Experimental Fracture Mechanics - III | |
dc.relation.ispartofseries | SMiRT 22 - San Francisco, USA. August 18-23, 2013 | |
dc.title | K/J value estimation of different specimen types containing dissimilar metal welds | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pap_627_ver_1.pdf
- Size:
- 317.09 KB
- Format:
- Adobe Portable Document Format