German Nuclear Power Plants Utility Ageing Management-Long term Fatigue Evaluation of Safety Relevant Components
| dc.contributor.author | Reese | |
| dc.contributor.author | Sven H. | |
| dc.contributor.author | Seichter | |
| dc.contributor.author | Johannes | |
| dc.date.accessioned | 2016-10-10T18:38:32Z | |
| dc.date.available | 2016-10-10T18:38:32Z | |
| dc.date.issued | 2009-08-09T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23865 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | 08 - Issues Related to Operations, Inspection and Maintenance | |
| dc.relation.ispartofseries | 08-2a - Improvements in NPP Maintenance and Monitoring Programs | |
| dc.relation.ispartofseries | SMiRT 20 - Espoo (Helsinki), Finland. August 9-14, 2009 | |
| dc.title | German Nuclear Power Plants Utility Ageing Management-Long term Fatigue Evaluation of Safety Relevant Components | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_paper_1652.pdf
- Size:
- 419.95 KB
- Format:
- Adobe Portable Document Format
