Simplified Plant Sample Preparation for use in Gas Chromatography-Mass Spectrometry (GC-MS) Based Metabolomic Profiling and Targeted Analyte Quantitation
| dc.contributor.advisor | Edmond Bowden, Committee Member | en_US |
| dc.contributor.advisor | David Muddiman, Committee Member | en_US |
| dc.contributor.advisor | Lin He, Committee Chair | en_US |
| dc.contributor.author | Jaeger, Frederick Howard | en_US |
| dc.date.accessioned | 2010-04-02T18:16:30Z | |
| dc.date.available | 2010-04-02T18:16:30Z | |
| dc.date.issued | 2008-02-25 | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description | North Carolina State University Theses Chemistry. | |
| dc.description.abstract | A simple, fast, reproducible and less laborious sample preparation protocol was developed for the analysis of Arabidopsis thaliana using Gas chromatography coupled with mass spectrometry (GC-MS). In particular, a semi-automated machine tool is used to replace the traditional mortar-pestle method in tissue grinding. One-pot chemical extraction-derivatization is used to provide simplified sample preparation over the conventional multi-step liquid-liquid extraction protocol. Wild-type and transgenic Arabidopsis thaliana seedlings were used as the model system to evaluate performance of this newly developed method for use in metabolic profiling and also targeted quantitative analysis of salicylic acid for the study of systemic acquired resistance. | en_US |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.identifier.other | etd-02202008-155316 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2684 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | Metabolomic Profiling | en_US |
| dc.subject | Quantitation | en_US |
| dc.subject | Mass Spectrometry | en_US |
| dc.title | Simplified Plant Sample Preparation for use in Gas Chromatography-Mass Spectrometry (GC-MS) Based Metabolomic Profiling and Targeted Analyte Quantitation | en_US |
| dcterms.abstract | Keywords: Metabolomic Profiling, Quantitation, Mass Spectrometry. | |
| dcterms.extent | ix, 61 pages : illustrations |
Files
Original bundle
1 - 1 of 1
