The Seismic Behavior of Reinforced Concrete Members at Low Temperatures
| dc.contributor.advisor | James Nau, Committee Member | en_US |
| dc.contributor.advisor | Mervyn Kowalsky, Committee Chair | en_US |
| dc.contributor.advisor | Tasnim Hassan, Committee Member | en_US |
| dc.contributor.author | Sloan, John Elliot | en_US |
| dc.date.accessioned | 2010-04-02T18:15:11Z | |
| dc.date.available | 2010-04-02T18:15:11Z | |
| dc.date.issued | 2005-09-28 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | While reinforced concrete structures depend on ductility for acceptable seismic performance, research on the material behavior of concrete and steel has indicated that the loss of ductility may occur under low temperatures. The current research program investigates the behavior of reinforced concrete column-type members under low temperatures (-20 degrees Celsius, -30 degrees Celsius, and -40 degrees Celsius, approximately) and compares the results to an identical specimen tested at ambient laboratory temperature (23 degrees Celsius). The columns are lightly reinforced, and were loaded in a reversed cyclic manner while inside of an environmental chamber. The results of the experimentation indicate moderate increases in column strength as the temperature decreases, as well as moderate decreases in ultimate displacement capacity as the temperature decreases. The hysteretic damping properties of the columns were not significantly affected by low temperatures, and the specimen tested at -40 degrees Celsius exhibited a shortening of the extent of plasticity. | en_US |
| dc.identifier.other | etd-06302005-131453 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2553 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | concrete | en_US |
| dc.subject | ductility | en_US |
| dc.subject | low temperatures | en_US |
| dc.subject | steel | en_US |
| dc.title | The Seismic Behavior of Reinforced Concrete Members at Low Temperatures | en_US |
Files
Original bundle
1 - 1 of 1
