Impact of Power Spectral Density Function Licensing Requirement on Replicate Nuclear Power Plant Seismic Design
| dc.contributor.author | Lee, Y.I. | |
| dc.contributor.author | Kim, J.S. | |
| dc.contributor.author | Lee, S.H. | |
| dc.contributor.author | Rieck, P.J. | |
| dc.date.accessioned | 2016-10-10T18:39:11Z | |
| dc.date.available | 2016-10-10T18:39:11Z | |
| dc.date.issued | 1993-08-15T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/24327 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis and Design | |
| dc.relation.ispartofseries | K01 - Ground Motions | |
| dc.relation.ispartofseries | SMiRT 12 - Stuttgart, Germany. August 15-20, 1993 | |
| dc.title | Impact of Power Spectral Density Function Licensing Requirement on Replicate Nuclear Power Plant Seismic Design | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
