Fracture Toughness Evaluation by Precrackcd Charpy Specimens in the Transition Temperature Range of RPV Steels
| dc.contributor.author | Kunio Onizawa | |
| dc.contributor.author | Tohru Tobita | |
| dc.contributor.author | Masahide Suzuki | |
| dc.date.accessioned | 2016-10-10T18:48:03Z | |
| dc.date.available | 2016-10-10T18:48:03Z | |
| dc.date.issued | 1999-08-15T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/30066 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | F - Design Methods and Rules for Components. Developments and Applications | |
| dc.relation.ispartofseries | F04 - | |
| dc.relation.ispartofseries | SMiRT 15 - Seoul, South Korea. August 15-20, 1999 | |
| dc.title | Fracture Toughness Evaluation by Precrackcd Charpy Specimens in the Transition Temperature Range of RPV Steels | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
