Working Moms: A Study of the Factors that Affect the Hours of Employment per Week of Married Mothers whose Youngest Child is Less Than Six
dc.contributor.advisor | Stacy De Coster, Committee Member | en_US |
dc.contributor.advisor | Don Tomaskovic-Devey, Committee Member | en_US |
dc.contributor.advisor | Theodore Greenstein, Committee Chair | en_US |
dc.contributor.author | Snider, Lisa D | en_US |
dc.date.accessioned | 2010-04-02T17:53:43Z | |
dc.date.available | 2010-04-02T17:53:43Z | |
dc.date.issued | 2003-04-21 | en_US |
dc.degree.discipline | Sociology | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Data from 1983-1986 and 1988 waves of the National Longitudinal Study of Youth (NLSY) are drawn upon to explore how type of childcare utilized affects the extent of mother's employment. Fixed-effects analysis suggests using relative care decreases mother's hours of employment per week. Once age of the youngest child is introduced, nuclear care decreases mother's hours of employment per week. Surprisingly, mothers of infants and toddlers are predicted to work slightly more hours per week than mothers of preschoolers. Husband's hours of employment per week interacts with non-family care to decrease mother's hours of employment. The effect of the number of children in the household on mother's hours of employment is found to depend on the childcare utilized. Interestingly, mother's years of education and husband's annual income do not have statistically significant effects on mother's hours of employment in this analysis. Some possible reasons and implications of these findings are discussed. | en_US |
dc.identifier.other | etd-04152003-150122 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/187 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | childcare | en_US |
dc.subject | mother's employment | en_US |
dc.title | Working Moms: A Study of the Factors that Affect the Hours of Employment per Week of Married Mothers whose Youngest Child is Less Than Six | en_US |
Files
Original bundle
1 - 1 of 1