A Yeast Surface Display Platform for the Residue Mapping of Histone Acetyltransferases.
dc.contributor.advisor | Albert Keung, Co-Chair | |
dc.contributor.advisor | Balaji Rao, Co-Chair | |
dc.contributor.advisor | Nathan Crook, Member | |
dc.contributor.advisor | Gavin Williams, Member | |
dc.contributor.author | Waldman, Alison Cristine | |
dc.date.accepted | 2024-04-01 | |
dc.date.accessioned | 2024-09-30T12:30:30Z | |
dc.date.available | 2024-09-30T12:30:30Z | |
dc.date.defense | 2024-03-20 | |
dc.date.embargo | 2024-09-30 | |
dc.date.issued | 2024-03-20 | |
dc.date.released | 2024-09-30 | |
dc.date.reviewed | 2024-03-22 | |
dc.date.submitted | 2024-03-20 | |
dc.degree.discipline | Chemical Engineering | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg37370 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44277 | |
dc.title | A Yeast Surface Display Platform for the Residue Mapping of Histone Acetyltransferases. |
Files
Original bundle
1 - 1 of 1