Performance of Composites from 3D Orthogonal Woven Preforms in terms of Architecture and Sample Location during Resin Infusion.
| dc.contributor.advisor | Mansour Mohamed, Co-Chair | en_US |
| dc.contributor.advisor | Abdel-fattah Seyam, Chair | en_US |
| dc.contributor.advisor | Xiangwu Zhang, Member | en_US |
| dc.contributor.advisor | Mohammed Zikry, Minor | en_US |
| dc.contributor.author | Ince, Mehmet Erdem | en_US |
| dc.date.accepted | 2013-04-17 | en_US |
| dc.date.accessioned | 2014-04-18T09:30:14Z | |
| dc.date.available | 2014-04-18T09:30:14Z | |
| dc.date.defense | 2013-02-18 | en_US |
| dc.date.embargo | 2014-04-18 | en_US |
| dc.date.issued | 2013-02-18 | en_US |
| dc.date.released | 2014-04-18 | en_US |
| dc.date.reviewed | 2013-02-20 | en_US |
| dc.date.submitted | 2013-02-19 | en_US |
| dc.degree.discipline | Fiber & Polymer Science | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | Doctor of Philosophy | en_US |
| dc.identifier.other | deg2345 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9348 | |
| dc.rights | en_US | |
| dc.title | Performance of Composites from 3D Orthogonal Woven Preforms in terms of Architecture and Sample Location during Resin Infusion. | en_US |
Files
Original bundle
1 - 1 of 1
