Modeling of the Cold Work Stress Relieved Zircaloy-4 Cladding Tubes Mechanical Behavior under PWR Operating Conditions
| dc.contributor.author | Fabrice Richard | |
| dc.contributor.author | Patrick Delobelle | |
| dc.contributor.author | Sylvain Leclercq | |
| dc.contributor.author | Pol Bouffioux | |
| dc.contributor.author | Gilles Rousselier | |
| dc.date.accessioned | 2016-10-10T18:43:11Z | |
| dc.date.available | 2016-10-10T18:43:11Z | |
| dc.date.issued | 2003-08-17T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/27059 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Fuel and Core Structures | |
| dc.relation.ispartofseries | C02 - Fuel Design and Constitutive Modelling | |
| dc.relation.ispartofseries | SMiRT 17 - Prague, Czech Republic. August 17-22, 2003 | |
| dc.title | Modeling of the Cold Work Stress Relieved Zircaloy-4 Cladding Tubes Mechanical Behavior under PWR Operating Conditions | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
