Experimental and Theoretical Investigation on Probabilistic Criteria for the Mechanical Resistance of Graphite Structures
| dc.contributor.author | J. Amesz | |
| dc.contributor.author | F. Lanza | |
| dc.contributor.author | G. Volta | |
| dc.date.accessioned | 2016-10-10T18:46:44Z | |
| dc.date.available | 2016-10-10T18:46:44Z | |
| dc.date.issued | 1971-09-20T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29177 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | M - Design, Reliability, Computation Methods | |
| dc.relation.ispartofseries | M4 - Reliability Analysis of Mechanical Reactor Components | |
| dc.relation.ispartofseries | SMiRT 1 - Berlin, Germany. September 20-24, 1971 | |
| dc.title | Experimental and Theoretical Investigation on Probabilistic Criteria for the Mechanical Resistance of Graphite Structures | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
