Neuse River Estuary Modeling and Monitoring Project Stage 1: Predictions and Uncertainty Analysis of Response to Nutrient Loading Using a Mechanistic Eutrophication Model
| dc.contributor.author | Bowen, James D. | |
| dc.contributor.author | Hieronymus, Jeffrey | |
| dc.date.accessioned | 2008-08-14T16:50:47Z | |
| dc.date.available | 2008-08-14T16:50:47Z | |
| dc.date.issued | 2000-10 | |
| dc.format.extent | 136949952 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/1893 | |
| dc.language.iso | en | |
| dc.publisher | Water Resources Research Institute of the University of North Carolina | |
| dc.relation.ispartofseries | Report (Water Resources Research Institute of the University of North Carolina) | |
| dc.relation.ispartofseries | 325-D | |
| dc.title | Neuse River Estuary Modeling and Monitoring Project Stage 1: Predictions and Uncertainty Analysis of Response to Nutrient Loading Using a Mechanistic Eutrophication Model | |
| dc.type | Technical Report |
