Hydrology and Water Quality Impacts of Site Preparation for Loblolly Pine (Pinus taeda) and Switchgrass (Panicum virgatum) Intercropping in Upland Forested Watersheds in Alabama.
| dc.contributor.advisor | Francois Birgand, Chair | en_US |
| dc.contributor.advisor | George Chescheir, Member | en_US |
| dc.contributor.advisor | Mohamed Youssef, Member | en_US |
| dc.contributor.advisor | Sankarasubramanian Arumugam, Member | en_US |
| dc.contributor.advisor | Francois Birgand, Minor | en_US |
| dc.contributor.author | Bennett, Erin Maria | en_US |
| dc.date.accepted | 2013-12-02 | en_US |
| dc.date.accessioned | 2013-12-03T10:30:11Z | |
| dc.date.available | 2013-12-03T10:30:11Z | |
| dc.date.defense | 2013-08-20 | en_US |
| dc.date.issued | 2013-08-20 | en_US |
| dc.date.released | 2013-12-03 | en_US |
| dc.date.reviewed | 2013-08-26 | en_US |
| dc.date.submitted | 2013-08-20 | en_US |
| dc.degree.discipline | Biological & Agri Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.description | North Carolina State University Theses Biological and Agricultural Engineering. | |
| dc.format | M.S. North Carolina State University, 2013. | |
| dc.identifier.other | deg2938 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9102 | |
| dc.rights | en_US | |
| dc.title | Hydrology and Water Quality Impacts of Site Preparation for Loblolly Pine (Pinus taeda) and Switchgrass (Panicum virgatum) Intercropping in Upland Forested Watersheds in Alabama. | en_US |
| dcterms.extent | 1 online resource (xxiv, 250 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
