Model Selection with Epistasis: A Focus on Comparative Performance and Prediction to Improve the Usability of Multifactor Dimensionality Reduction.
| dc.contributor.advisor | Alison Motsinger, Committee Chair | en_US |
| dc.contributor.advisor | Spencer Muse, Committee Member | en_US |
| dc.contributor.advisor | Jung-Ying Tzeng, Committee Member | en_US |
| dc.contributor.advisor | Matthew Breen, Committee Member | en_US |
| dc.contributor.author | Winham, Stacey | en_US |
| dc.date.accepted | 2011-02-24 | en_US |
| dc.date.accessioned | 2011-02-25T08:00:15Z | |
| dc.date.available | 2011-02-25T08:00:15Z | |
| dc.date.defense | 2011-02-11 | en_US |
| dc.date.issued | 2011-02-11 | en_US |
| dc.date.released | 2011-02-25 | en_US |
| dc.date.reviewed | 2011-02-15 | en_US |
| dc.date.submitted | 2011-02-15 | en_US |
| dc.degree.discipline | Statistics | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | Doctor of Philosophy | en_US |
| dc.identifier.other | deg580 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6659 | |
| dc.rights | en_US | |
| dc.title | Model Selection with Epistasis: A Focus on Comparative Performance and Prediction to Improve the Usability of Multifactor Dimensionality Reduction. | en_US |
Files
Original bundle
1 - 1 of 1
