Greenhouse Gas Emissions and Carbon Sequestration Potential of a Created Tidal Marsh.
| dc.contributor.advisor | Michael Burchell, Chair | en_US |
| dc.contributor.advisor | Francois Birgand, Member | en_US |
| dc.contributor.advisor | Stephen Broome, Minor | en_US |
| dc.contributor.advisor | Ken Krauss, External | en_US |
| dc.contributor.advisor | Owen Duckworth, Member | en_US |
| dc.contributor.author | Shiau, Yo-Jin | en_US |
| dc.date.accepted | 2014-12-01 | en_US |
| dc.date.accessioned | 2014-12-02T10:30:27Z | |
| dc.date.available | 2014-12-02T10:30:27Z | |
| dc.date.defense | 2014-10-29 | en_US |
| dc.date.issued | 2014-10-29 | en_US |
| dc.date.released | 2014-12-02 | en_US |
| dc.date.reviewed | 2014-11-03 | en_US |
| dc.date.submitted | 2014-10-30 | en_US |
| dc.degree.discipline | Biological & Agri Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | Doctor of Philosophy | en_US |
| dc.identifier.other | deg3905 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9931 | |
| dc.rights | en_US | |
| dc.title | Greenhouse Gas Emissions and Carbon Sequestration Potential of a Created Tidal Marsh. | en_US |
Files
Original bundle
1 - 1 of 1
