Improved Determination of Tornado Damage Frequency
| dc.contributor.author | Thomas Riekert | |
| dc.contributor.author | Ronald Zinke | |
| dc.date.accessioned | 2025-11-19T14:59:13Z | |
| dc.date.available | 2025-11-19T14:59:13Z | |
| dc.date.issued | 2025-08-10 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/46027 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D4 - Hazards and Load Characterization: Internal and External | |
| dc.relation.ispartofseries | D4-TS28 - External (natural) Hazard Characterization | |
| dc.relation.ispartofseries | 00 - SMiRT 25 - Toronto, Canada. August 10-15, 2025 | |
| dc.title | Improved Determination of Tornado Damage Frequency | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FinalPaper_260_0328032434.pdf
- Size:
- 797.46 KB
- Format:
- Adobe Portable Document Format
