Loading Functions Generated by Solid Explosive Detonations Inside Concrete Containment Structures
dc.contributor.author | H.U. Freund | |
dc.contributor.author | S. Schumann | |
dc.contributor.author | Fritz Rischbieter | |
dc.contributor.author | C. Schmitz | |
dc.date.accessioned | 2016-10-10T18:47:22Z | |
dc.date.available | 2016-10-10T18:47:22Z | |
dc.date.issued | 1989-08-22T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29521 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | J - Extreme Loads Analysis | |
dc.relation.ispartofseries | J04 - Extreme Internal Events: Pressure and Thermal Loading | |
dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
dc.title | Loading Functions Generated by Solid Explosive Detonations Inside Concrete Containment Structures | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250377.pdf
- Size:
- 156.51 KB
- Format:
- Adobe Portable Document Format