Nullcline Analysis as a Tethered Satellite Mission Design Tool
dc.contributor.advisor | James F. Selgrade, Committee Member | en_US |
dc.contributor.advisor | Gregory D. Buckner, Committee Member | en_US |
dc.contributor.advisor | Andre P. Mazzoleni, Committee Chair | en_US |
dc.contributor.author | Padgett, David Alan | en_US |
dc.date.accessioned | 2010-04-02T18:04:36Z | |
dc.date.available | 2010-04-02T18:04:36Z | |
dc.date.issued | 2006-02-16 | en_US |
dc.degree.discipline | Aerospace Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Tethered satellite systems have been proposed for many space mission applications due to the useful dynamics that can be generated in such systems. For instance, tethered satellite systems can be used to increase the orbital radius of low Earth orbit payloads using angular momentum transfer; another tethered satellite system proposal involves the use of a variable length, spinning tethered system to produce specific levels of artificial gravity in low Earth orbit. Increasing interest in tethered satellite systems necessitates a fundamental understanding of the dynamics of such systems. An analytic method of qualitatively describing the possible dynamics of a tethered satellite system is presented. This analysis is centered on the study of the sets of states at which at least one of the nondimensional time derivatives of the state variables is zero; these sets are known as the nullclines of a system and they bound regions of the phase plane in which tethered satellite behavior is similar. The qualitative analysis of the nullclines provides an explanation for, and suggests the controllability of, many types of tethered satellite behavior. A Tethered Artificial Gravity (TAG) satellite system is used as a canonical tethered system and the results derived are applied to this system. The utility of the described analytical method is demonstrated by using the method to characterize two different tethered satellite missions. | en_US |
dc.identifier.other | etd-12062005-201558 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1501 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | nullcline analysis | en_US |
dc.subject | tethered satellite | en_US |
dc.subject | design tool | en_US |
dc.subject | nullcline | en_US |
dc.title | Nullcline Analysis as a Tethered Satellite Mission Design Tool | en_US |
Files
Original bundle
1 - 1 of 1