Characteristics of an ultra-high-strength-concrete against impact loading Part 3: Preliminary analyses for a nuclear power plant building against impact loading
dc.contributor.author | Kentaro Mori (Mitsubishi Heavy Industries, LTD., Hyogo) | |
dc.contributor.author | Koichi Yabuuchi (Kajima Corporation, Tokyo) | |
dc.contributor.author | Kenzo Kodera (Taisei Corporation, Tokyo) | |
dc.contributor.author | Yasuyoshi Nakayama (Hitachi-GE Nuclear Energy, Ibaraki) | |
dc.contributor.author | Eiji Kawada (Toshiba Energy Systems & Solutions Corporation, Kanagawa) | |
dc.date.accessioned | 2023-04-12T01:14:04Z | |
dc.date.available | 2023-04-12T01:14:04Z | |
dc.date.issued | 2022-07-10 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40399 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D03 - Computation, Simulation and Visualisation | |
dc.relation.ispartofseries | D03-We.2.B - D03 - Impact III | |
dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
dc.title | Characteristics of an ultra-high-strength-concrete against impact loading Part 3: Preliminary analyses for a nuclear power plant building against impact loading | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1