Paleobiodiversity of a New Microvertebrate Locality from the Upper Cretaceous Mussentuchit Member, Cedar Mountain Formation, Utah: Testing Morphometric Multivariate Approaches for Quantifying Shape Variation in Microvertebrate Specimens.
dc.contributor.advisor | Lindsay Zanno, Chair | |
dc.contributor.advisor | Andrew Heckert, Member | |
dc.contributor.advisor | Adrian Smith, Member | |
dc.contributor.author | Avrahami, Haviv Moshe | |
dc.date.accepted | 2018-11-27 | |
dc.date.accessioned | 2018-11-30T13:30:33Z | |
dc.date.available | 2018-11-30T13:30:33Z | |
dc.date.defense | 2018-10-12 | |
dc.date.issued | 2018-10-12 | |
dc.date.released | 2018-11-30 | |
dc.date.reviewed | 2018-10-12 | |
dc.date.submitted | 2018-10-12 | |
dc.degree.discipline | Biology | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg11250 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/35764 | |
dc.rights | ||
dc.title | Paleobiodiversity of a New Microvertebrate Locality from the Upper Cretaceous Mussentuchit Member, Cedar Mountain Formation, Utah: Testing Morphometric Multivariate Approaches for Quantifying Shape Variation in Microvertebrate Specimens. |
Files
Original bundle
1 - 1 of 1