Exploring the Use of 3D Apparel Visualization Software in a Wildland Firefighting Protective Clothing Company’s Design and Development Process.
| dc.contributor.advisor | Cassandra Kwon, Co-Chair | |
| dc.contributor.advisor | Jane Porterfield, Co-Chair | |
| dc.contributor.advisor | Katherine Annett-Hitchcock, Member | |
| dc.contributor.advisor | Martin Hubbe, Graduate School Representative | |
| dc.contributor.advisor | Yingjiao Xu, Member | |
| dc.contributor.author | Jung, Ui Kyung | |
| dc.date.accepted | 2023-09-26 | |
| dc.date.accessioned | 2023-10-03T12:30:15Z | |
| dc.date.available | 2023-10-03T12:30:15Z | |
| dc.date.defense | 2023-08-08 | |
| dc.date.issued | 2023-08-08 | |
| dc.date.released | 2023-10-03 | |
| dc.date.reviewed | 2023-08-11 | |
| dc.date.submitted | 2023-08-08 | |
| dc.degree.discipline | Textile Technology Management | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg34958 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41322 | |
| dc.title | Exploring the Use of 3D Apparel Visualization Software in a Wildland Firefighting Protective Clothing Company’s Design and Development Process. |
Files
Original bundle
1 - 1 of 1
