Enhanced Sustainability Concrete Mixtures: Effects of Elevated Temperature Exposure on Changes in Microstructure and Elastic Properties and the Development of Modified Layered-Sectional Analysis for Forensic Investigation.
| dc.contributor.advisor | Michael Leming, Chair | en_US |
| dc.contributor.advisor | Rudolf Seracino, Co-Chair | en_US |
| dc.contributor.advisor | David Johnston, Member | en_US |
| dc.contributor.author | McCoy, Brad | en_US |
| dc.date.accepted | 2011-04-15 | en_US |
| dc.date.accessioned | 2011-04-16T07:00:32Z | |
| dc.date.available | 2011-04-16T07:00:32Z | |
| dc.date.defense | 2011-03-25 | en_US |
| dc.date.issued | 2011-03-25 | en_US |
| dc.date.released | 2011-04-16 | en_US |
| dc.date.reviewed | 2011-03-30 | en_US |
| dc.date.submitted | 2011-03-29 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.description | North Carolina State University Theses Civil Engineering. | |
| dc.format | M.S. North Carolina State University, 2011. | |
| dc.identifier.other | deg714 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6769 | |
| dc.rights | en_US | |
| dc.title | Enhanced Sustainability Concrete Mixtures: Effects of Elevated Temperature Exposure on Changes in Microstructure and Elastic Properties and the Development of Modified Layered-Sectional Analysis for Forensic Investigation. | en_US |
| dcterms.extent | xiii, 136 pages : illustrations |
Files
Original bundle
1 - 1 of 1
