Assessing the Influence of Stationary and Non-stationary Uncertainties in Hydroclimate, Technology, and Policy on Electric Power System Dynamics.
| dc.contributor.advisor | Jordan Kern, Co-Chair | |
| dc.contributor.advisor | Jeremiah Johnson, Co-Chair | |
| dc.contributor.advisor | John Baugh, Member | |
| dc.contributor.advisor | Dalia Patino-Echeverri, Inter-Institutional | |
| dc.contributor.advisor | Nathalie Voisin, External | |
| dc.contributor.advisor | Angela Allen, Graduate School Representative | |
| dc.contributor.author | Ssembatya, Henry | |
| dc.date.accepted | 2025-11-14 | |
| dc.date.accessioned | 2025-11-22T13:30:28Z | |
| dc.date.available | 2025-11-22T13:30:28Z | |
| dc.date.defense | 2025-10-14 | |
| dc.date.issued | 2025-10-14 | |
| dc.date.released | 2025-11-22 | |
| dc.date.reviewed | 2025-10-27 | |
| dc.date.submitted | 2025-10-22 | |
| dc.degree.discipline | Civil Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Civil Engineering. | |
| dc.format | Ph.D. North Carolina State University, 2025. | |
| dc.identifier.other | deg43950 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/46277 | |
| dc.title | Assessing the Influence of Stationary and Non-stationary Uncertainties in Hydroclimate, Technology, and Policy on Electric Power System Dynamics. | |
| dcterms.extent | 1 online resource (xiv, 151 pages) : illustrations (some color) ; color map |
Files
Original bundle
1 - 1 of 1
