Estrous Cycle Impacts on Dendritic Spine Plasticity in Rat Nucleus Accumbens Core, Shell, and Caudate-putamen.
| dc.contributor.advisor | John Meitzen, Chair | |
| dc.contributor.advisor | Kurt Marsden, Member | |
| dc.contributor.advisor | Daniel Poole, Member | |
| dc.contributor.advisor | Russell Borski, Member | |
| dc.contributor.author | Beeson, Anna Lynn Smith | |
| dc.date.accepted | 2022-06-21 | |
| dc.date.accessioned | 2022-06-22T12:30:26Z | |
| dc.date.available | 2022-06-22T12:30:26Z | |
| dc.date.defense | 2022-06-15 | |
| dc.date.issued | 2022-06-15 | |
| dc.date.released | 2022-06-22 | |
| dc.date.reviewed | 2022-06-20 | |
| dc.date.submitted | 2022-06-15 | |
| dc.degree.discipline | Biology | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg29991 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39723 | |
| dc.title | Estrous Cycle Impacts on Dendritic Spine Plasticity in Rat Nucleus Accumbens Core, Shell, and Caudate-putamen. |
Files
Original bundle
1 - 1 of 1
