Full scale vibration test on nuclear power plant auxiliary building: Part I
| dc.contributor.author | V. Langer | |
| dc.contributor.author | S. Tinic | |
| dc.contributor.author | E. Berger | |
| dc.contributor.author | P. Zwicky | |
| dc.contributor.author | E. G. Prater | |
| dc.date.accessioned | 2024-08-01T15:39:43Z | |
| dc.date.available | 2024-08-01T15:39:43Z | |
| dc.date.issued | 1987-08-17 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43301 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K1 - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K1-K1-05 - Soil-structure interaction III | |
| dc.relation.ispartofseries | 00 - SMiRT 9 - Lausanne, Switzerland. August 17-21, 1987 | |
| dc.title | Full scale vibration test on nuclear power plant auxiliary building: Part I | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
