Reading Deficiency and Delinquency: Interactions with Social, Physical, Human and Cultural Capital.
| dc.contributor.advisor | William R. Smith, Ph.D, Committee Chair | en_US |
| dc.contributor.author | Briggs, Lisa Thomas | en_US |
| dc.date.accessioned | 2010-04-02T18:25:38Z | |
| dc.date.available | 2010-04-02T18:25:38Z | |
| dc.date.issued | 2006-02-16 | en_US |
| dc.degree.discipline | Sociology | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description | North Carolina State University Theses Sociology. | |
| dc.description.abstract | With data from the National Longitudinal Survey of Youth (NLSY), the present study examines the effects of reading deficiency on delinquency through a series of OLS regression models. Data are drawn from the NLSY and reflect a sample size of 1,262. While the effects of IQ have been analyzed extensively in the literature, less attention has focused on the potential harmful effects of reading deficiency. This study builds on previous work, and includes several assessments of 'academic' measures including IQ, reading comprehension, and digit span (sequencing ability) within the same model. Findings indicate that the addition of a variable measuring reading deficiency contributes to the prediction of delinquency. To further investigate the statistical relationships, interaction terms involving social, physical, human and cultural capital are tested. A path analysis is also conducted and reveals that reading deficiency could be also considered as a mediating variable between various exogenous factors and delinquency. | en_US |
| dc.format | Thesis (Ph.D.)--North Carolina State University. | |
| dc.identifier.other | etd-02102006-091811 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2997 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | Interaction Effects | en_US |
| dc.subject | IQ | en_US |
| dc.subject | Digit Span | en_US |
| dc.subject | Turning Points | en_US |
| dc.subject | Life Course | en_US |
| dc.subject | Human-Physical-Cultural-Social Capital | en_US |
| dc.subject | Cumulative Disadvantage | en_US |
| dc.subject | Matthew Effect | en_US |
| dc.subject | Reading Deficiency | en_US |
| dc.subject | Delinquency | en_US |
| dc.title | Reading Deficiency and Delinquency: Interactions with Social, Physical, Human and Cultural Capital. | en_US |
| dcterms.abstract | Keywords: Interaction Effects, IQ, Digit Span, Turning Points, Life Course, Human-Physical-Cultural-Social Capital, Cumulative Disadvantage, Matthew Effect, Reading Deficiency, Delinquency. | |
| dcterms.extent | ix, 229 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
