A New Approach to Unit Root Tests in Univariate Time Series Robust to Structural Changes
| dc.contributor.advisor | Sastry G. Pantula, Committee Member | en_US |
| dc.contributor.advisor | Alastair R. Hall, Committee Member | en_US |
| dc.contributor.advisor | Bibhuti B. Bhattacharyya, Committee Member | en_US |
| dc.contributor.advisor | David A. Dickey, Committee Chair | en_US |
| dc.contributor.author | Kim, Seong-Tae | en_US |
| dc.date.accessioned | 2010-04-02T18:56:17Z | |
| dc.date.available | 2010-04-02T18:56:17Z | |
| dc.date.issued | 2007-01-09 | en_US |
| dc.degree.discipline | Statistics | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | Using methodology in panel unit root tests we propose a new approach to univariate unit root tests. Our method leads to an asymptotically normal distribution of the least squares estimator and is robust to contaminated data having structural changes or outliers while the power of the test does not drastically worsen. The main idea is that under the assumption that the process has a unit root we transform an AR(1) process [y t: 1 <= t <= T] to a double-index process [y [ij]: 1<= i <= m, 1 <= j <= n, mn=T] in such a way that the segments are independent for $i=1,2, ..., m. For this transformed data, we apply the same sequential limit as in Levin and Lin (1992, 2002). First, as n goes to infinity we obtain asymptotic results for each i. These have the same form as in conventional univariate unit root tests. Second, as m goes to infinity, we obtain an asymptotically normal distribution for the OLS estimator by the Lindeberg-Feller CLT. An advantage of this technique is that an undetected break has a relatively minor effect which, in fact, disappears as m increases. We also show that for a general ARMA (p,q) model we still obtain the asymptotic normality of the unit root statistics under the sequential limit assumption. | en_US |
| dc.identifier.other | etd-11282006-160919 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/4573 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | unit root test | en_US |
| dc.subject | structural change | en_US |
| dc.subject | asymptotic normality | en_US |
| dc.subject | robustness | en_US |
| dc.title | A New Approach to Unit Root Tests in Univariate Time Series Robust to Structural Changes | en_US |
Files
Original bundle
1 - 1 of 1
