Trend of Operating Data Monitoring and Fatigue Evaluation Systems for BWR in Japan
| dc.contributor.author | Takahashim, Y. | |
| dc.contributor.author | Igi, K.. | |
| dc.contributor.author | Maekawa, O. | |
| dc.contributor.author | Tani, M. | |
| dc.date.accessioned | 2016-10-10T18:38:46Z | |
| dc.date.available | 2016-10-10T18:38:46Z | |
| dc.date.issued | 1993-08-15T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23988 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D - Performance and Life Cycle Management of Operating Reactors | |
| dc.relation.ispartofseries | D04 - Fatigue Monitoring (1) | |
| dc.relation.ispartofseries | SMiRT 12 - Stuttgart, Germany. August 15-20, 1993 | |
| dc.title | Trend of Operating Data Monitoring and Fatigue Evaluation Systems for BWR in Japan | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
