Toward Muscle-Aware, Safe, Data-Driven Model Predictive Control of a Hybrid Exoskeleton: Incorporating Ultrasound-Derived Fatigue and Volition Metrics.
| dc.contributor.advisor | Nitin Sharma, Chair | |
| dc.contributor.advisor | Derek Kamper, Member | |
| dc.contributor.advisor | He Huang, Member | |
| dc.contributor.advisor | Katherine Saul, Graduate School Representative | |
| dc.contributor.advisor | Lewek, Michael, Inter-Institutional | |
| dc.contributor.advisor | Irena Dujmovic Basuroski, Inter-Institutional | |
| dc.contributor.author | Lambeth, Krysten Faith | |
| dc.date.accepted | 2025-11-17 | |
| dc.date.accessioned | 2025-11-27T13:30:38Z | |
| dc.date.available | 2025-11-27T13:30:38Z | |
| dc.date.defense | 2025-08-15 | |
| dc.date.issued | 2025-08-15 | |
| dc.date.released | 2025-11-27 | |
| dc.date.reviewed | 2025-09-25 | |
| dc.date.submitted | 2025-09-24 | |
| dc.degree.discipline | Biomedical Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Biomedical Engineering. | |
| dc.format | Ph.D. North Carolina State University, 2025. | |
| dc.identifier.other | deg43694 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/46304 | |
| dc.title | Toward Muscle-Aware, Safe, Data-Driven Model Predictive Control of a Hybrid Exoskeleton: Incorporating Ultrasound-Derived Fatigue and Volition Metrics. | |
| dcterms.extent | 1 online resource (xiv, 155 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
